Menu

Our most popular products

Type Ref. Base & Height(mm) Base & Height(inches)
Petit Four 161225 x 191 x 3/4
Fairy 281644 x 251,3/4 x 1
Cupcake 302148 x 321,7/8 x 1,5/16
Muffin 322451 x 382 x 1,1/2

All products

Ref. Base & Height
(mm)
Base & Height
(inches)
1610 25 x 16 1 x 5/8
1612 25 x 19 1 x 3/4
1616 25 x 25 1 x 1
1618 25 x 29 1 x 1,1/8
2016 31 x 19 1,1/4 x 3/4
2014 31 x 23 1,1/4 x 7/8
2406 38 x 10 1,1/2 x 3/8
2414 38 x 22 1,1/2 x 7/8
2416 38 x 25 1,1/2 x 1
2417 38 x 27 1,1/2 x 1,1/16
2418 38 x 29 1,1/2 x 1,1/8
2420 38 x 32 1,1/2 x 1,1/4
2615 41 x 24 1,5/8 x 15/16
2616 41 x 25 1,5/8 x 1
2617 41 x 27 1,5/8 x 1,1/16
2618 41 x 29 1,5/8 x 1,1/8
2620 41 x 32 1,5/8 x 1,1/4
2621 41 x 33 1,5/8 x 1,5/16
2623 41 x 37 1,5/8 x 1,7/16
2624 41 x 38 1,5/8 x 1,1/2
2816 44 x 25 1,3/4 x 1
2817 44 x 27 1,3/4 x 1,1/16
2818 44 x 29 1,3/4 x 1,1/8
2819 44 x 30 1,3/4 x 1,3/16
2820 44 x 32 1,3/4 x 1,1/4
2822 44 x 35 1,3/4 x 1,3/8
2823 44 x 37 1,3/4 x 1,7/16
2824 44 x 38 1,3/4 x 1,1/2
2826 44 x 41 1,3/4 x 1,5/8
2828 44 x 44 1,3/4 x 1,3/4
3016 48 x 25 1,7/8 x 1
3018 48 x 29 1,7/8 x 1,1/8
3019 48 x 30 1,7/8 x 1,3/16
3021 48 x 32 1,7/8 x 1,5/16
3024 48 x 38 1,7/8 x 1,1/2
3214 51 x 22 2 x 7/8
3216 51 x 25 2 x 1
3218 51 x 29 2 x 1,1/8
3220 51 x 32 2 x 1,1/4
3222 51 x 35 2 x 1,3/8
3223 51 x 37 2 x 1,7/16
3224 51 x 38 2 x 1,1/2
3228 51 x 44 2 x 1,3/4
3232 51 x 51 2 x 2
3240 51 x 64 2 x 2,1/2
3411 54 x 17 2,1/8 x 11/16
3412 54 x 19 2,1/8 x 3/4
3416 54 x 25 2,1/8 x 1
3418 54 x 29 2,1/8 x 1,1/8
3612 57 x 19 2,1/4 x 3/4
3614 57 x 22 2,1/4 x 7/8
3618 57 x 29 2,1/4 x 1,1/8
3620 57 x 32 2,1/4 x 1,1/4
3621 57 x 33 2,1/4 x 1,5/16
3622 57 x 35 2,1/4 x 1,3/8
3624 57 x 38 2,1/4 x 1,1/2
3626 57 x 41 2,1/4 x 1,5/8
3812 60 x 19 2,3/8 x 3/4
3816 60 x 25 2,3/8 x 1
3818 60 x 29 2,3/8 x 1,1/8
3820 60 x 32 2,3/8 x 1,1/4
3821 60 x 33 2,3/8 x 1,5/16
3822 60 x 35 2,3/8 x 1,3/8
3824 60 x 38 2,3/8 x 1,1/2
4012 64 x 19 2,1/2 x 3/4
4014 64 x 22 2,1/2 x 7/8
4016 64 x 25 2,1/2 x 1
4020 64 x 32 2,1/2 x 1,1/4
4024 64 x 38 2,1/2 x 1,1/2
4219 67 x 30 2,5/8 x 1,3/16
4223 67 x 37 2,5/8 x 1,7/16
4424 70 x 38 2,3/4 x 1,1/2
4616 73 x 25 2,7/8 x 1
4812 76 x 19 3 x 3/4
4816 76 x 25 3 x 1
4818 76 x 29 3 x 1,1/8
4820 76 x 32 3 x 1,1/4
4824 76 x 38 3 x 1,1/2
4828 76 x 44 3 x 1,3/4
5624 89 x 38 3,1/2 x 1,1/2
5632 89 x 51 3,1/2 x 2
5636 89 x 57 3,1/2 x 2,1/4
5640 89 x 64 3,1/2 x 2,1/2
6416 102 x 25 4 x 1
6418 102 x 29 4 x 1,1/8
6424 102 x 38 4 x 1,1/2
6432 102 x 51 4 x 2
6440 102 x 64 4 x 2,1/2
7220 114 x 32 4,1/2 x 1,1/4
7224 114 x 38 4,1/2 x 1,1/2
7228 114 x 44 4,1/2 x 1,3/4
7232 114 x 51 4,1/2 x 2
7240 114 x 64 4,1/2 x 2,1/2
8016 127 x 25 5 x 1
8024 127 x 38 5 x 1,1/2
8028 127 x 44 5 x 1,3/4
8032 127 x 51 5 x 2
8036 127 x 57 5 x 2,1/4
8040 127 x 64 5 x 2,1/2
8824 140 x 38 5,1/2 x 1,1/2
8828 140 x 44 5,1/2 x 1,3/4
8832 140 x 51 5,1/2 x 2
8836 140 x 57 5,1/2 x 2,1/4
8840 140 x 64 5,1/2 x 2,1/2
9208 146 x 57 5,3/4 x 2,1/4
9616 152 x 25 6 x 1
9624 152 x 38 6 x 1,1/2
9628 152 x 44 6 x 1,3/4
9632 152 x 51 6 x 2
9640 152 x 64 6 x 2,1/2
10428 165 x 44 6,1/2 x 1,3/4
7 Inch 165 x 64 6,1/2 x 2,1/2
11216 178 x 25 7 x 1
11232 178 x 51 7 x 2
11240 178 x 64 7 x 2,1/2
11640 185 x 57 7,9/32 x 2,1/4
8 Inch 190 x 64 7,1/2 x 2,1/2
13040 242 x 64 9,17/32 x 2,1/2

Our Family of Companies

Doric Crimped, Bowden Park,
Chapel-en-le-Frith,
High Peak,
Derbyshire, SK23 0JX
phone. +44 (0)1298 812181
fax. +44 (0)1298 815905
email. info@doriccrimped.co.uk

© 2024 Doric FPD. All Rights Reserved